STERLING 5.56x45mm M855 FMJ Steel Core
Product Code | 500.5.56.M855 |
Case | Brass |
Bullet | FMJ-Steel Core |
Bullet Weight | 4,0g / 62gr |
Powder | Double Base |
Primer | Boxer |
Max Pressure | 4450 bar – 64,542 psi |
Average Velocity | ~920±12 m /s /3018fps |
Packing | 30×50 pcs |
Dimensions | 9.84×12.2×5.9″ |
Gross Weight | ~42lbs |
Category: Sterling Rifle Cartridges
Be the first to review “STERLING 5.56x45mm M855 FMJ Steel Core” Cancel reply
Reviews
There are no reviews yet.